
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 62 Sq. mt. | 62 CSqm | 
| Accessorie | ||
| Balcone scoperto - 1st floor | 11 Sq. mt. | 6 CSqm | 
| Balcone scoperto - 1st floor | 1 Sq. mt. | 1 CSqm | 
| Balcone scoperto - 1st floor | 1 Sq. mt. | 1 CSqm | 
| Box non collegato - floor ground | 12 Sq. mt. | 6 CSqm | 
| Cantina non collegata - floor ground | 2 Sq. mt. | 1 CSqm | 
| Total | 77 CSqm | |


